Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Football | Fri, Nov 07 | Serra HS | 42-35 | W | |||
| Serra HS | 42-35 | W | |||||
| Football | Wed, Nov 05 | Monte Vista | 34-0 | W | |||
| Monte Vista | 34-0 | W | |||||
| Football | Sat, Nov 01 | Archbishop Mitty | 37-7 | W | |||
| Archbishop Mitty | 37-7 | W | |||||
| Football | Fri, Oct 24 | Bellarmine | 35-13 | W | |||
| Bellarmine | 35-13 | W | |||||
| Flag Football | Fri, Oct 24 | Menlo School | 6-38 | L | |||
| Menlo School | 6-38 | L | |||||
| Flag Football | Wed, Oct 22 | Saint Francis | 0-20 | L | |||
| Saint Francis | 0-20 | L | |||||
| Flag Football | Mon, Oct 20 | Burlingame | 13-14 | L | |||
| Burlingame | 13-14 | L | |||||
| Football | Sat, Oct 18 | Valley Christian | 49-10 | W | |||
| Valley Christian | 49-10 | W | |||||
| Flag Football | Wed, Oct 15 | Milpitas | 12-40 | L | |||
| Milpitas | 12-40 | L | |||||
| Flag Football | Mon, Oct 13 | Balboa | 34-0 | W | |||
| Balboa | 34-0 | W | |||||
| Football | Sat, Oct 11 | Saint Ignatius College Pre | 54-0 | W | |||
| Saint Ignatius College Pre | 54-0 | W | |||||
| Flag Football | Fri, Oct 10 | Galileo | 7-6 | W | |||
| Galileo | 7-6 | W | |||||
| Flag Football | Thu, Oct 09 | University | 30-8 | W | |||
| University | 30-8 | W | |||||
| Football | Fri, Oct 03 | Sacred Heart Cathedral | 56-30 | W | |||
| Sacred Heart Cathedral | 56-30 | W | |||||
| Football | Fri, Sep 26 | St. Francis | 47-28 | W | |||
| St. Francis | 47-28 | W | |||||
| Football | Sat, Sep 13 | Pittsburg | 42-35 | W | |||
| Pittsburg | 42-35 | W | |||||
| Flag Football | Fri, Sep 05 | Rodriguez | 0-6 | L | |||
| Rodriguez | 0-6 | L | |||||
| Flag Football | Wed, Sep 03 | Carlmont | 0-13 | L | |||
| Carlmont | 0-13 | L | |||||
| Football | Sat, Aug 30 | McClymonds | 41-18 | W | |||
| McClymonds | 41-18 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||